Recording since January 08, 2022
Total distance hiked
Across 379 recorded hikes on 356 days out on the trail.
Hikes recorded
Time recorded
Total elevation
Avg per hike
Active days
Completed hikes
Everest climbs
Total ascent vs. the 8,849 m from sea level to the summit of Everest
Marathons covered
Total distance vs. the 42.2 km marathon
Days on the trail
Total recorded time, around the clock
Journey to the Moon
The Moon is 384,400 km away and PaulNomad has hiked 4,747 km of it — only 379,653 km to go. Still a way to go!
| Year | Hikes | Distance | Elevation | Time |
|---|---|---|---|---|
| 2026 | 91 | 970.0 km | 64,439 m | 410h 7m |
| 2025 | 70 | 887.0 km | 66,589 m | 440h 20m |
| 2024 | 59 | 855.7 km | 50,787 m | 395h 52m |
| 2023 | 71 | 916.8 km | 67,733 m | 444h 51m |
| 2022 | 88 | 1,117.8 km | 80,580 m | 548h 25m |
| All time | 379 | 4,747.2 km | 330,128 m | 2,239h 39m |
Stats are based on PaulNomad's public recorded hikes.
View their recordings